UTERS offer Hydac Betterfit Replace of Mahle Filter Elements
The HYDAC Betterfit range covers a wide variety of replacement elements in the dimensions used by competitors, particularly all well-known filter element manufacturers like Pall, Mahle, Argo, Parker, Schroeder, Fairely Arlon, EPE, Internormen and Donaldson.
Here are models of Mahle for reference:
Hydac Material Number | Hydac Part Number | Mahle Material Number | Mahle Part Number |
1269226 | 2.050 D 03 BH4 | n/a | PI2205SMXVST3 |
1269226 | 2.050 D 03 BH4 | n/a | M0005DH3 |
1269226 | 2.050 D 03 BH4 | 768.019.2 | Pi2205Smxvst3 |
1269140 | 2.050 D 03 BN4 | n/a | PI2105SMX3 |
1269140 | 2.050 D 03 BN4 | n/a | M0005DN3 |
1269140 | 2.050 D 03 BN4 | n/a | Pi2105Sm3 |
1269140 | 2.050 D 03 BN4 | 768.013.5 | Pi2105Smx3 |
1269227 | 2.050 D 06 BH4 | n/a | M0005DH6 |
1269227 | 2.050 D 06 BH4 | n/a | Pi5205Smvst6 |
1269227 | 2.050 D 06 BH4 | 794.353.3 | Pi5205Smxvst6 |
1269141 | 2.050 D 06 BN4 | n/a | M0005DN6 |
1269141 | 2.050 D 06 BN4 | n/a | Pi5105Sm6 |
1269141 | 2.050 D 06 BN4 | 794.350.9 | Pi5105Smx6 |
1269228 | 2.050 D 10 BH4 | n/a | PI3205SMXVST10 |
1269228 | 2.050 D 10 BH4 | n/a | M0005DH10 |
1269228 | 2.050 D 10 BH4 | 768.038.2 | Pi3205Smxvst10 |
1269142 | 2.050 D 10 BN4 | n/a | PI3105SMX10 |
1269142 | 2.050 D 10 BN4 | n/a | M0005DN10 |
1269142 | 2.050 D 10 BN4 | 768.032.5 | Pi3105Smx10 |
1298552 | 2.050 D 100 W | n/a | Pi8505Drg100 |
1304102 | 2.050 D 100 W /-210BAR | 768.927.6 | Pi9505Drgvst100 |
1269229 | 2.050 D 25 BH4 | n/a | M0005DH25 |
1269229 | 2.050 D 25 BH4 | 768.050.7 | Pi4205Smxvst25 |
1269143 | 2.050 D 25 BN4 | n/a | M0005DN25 |
1269143 | 2.050 D 25 BN4 | 757.663.0 | Pi1105Mic10 |
1269143 | 2.050 D 25 BN4 | 771.862.0 | Pi1005Mic25 |
1269143 | 2.050 D 25 BN4 | 768.044.0 | Pi4105Smx25 |
1300861 | 2.050 D 25 W | 768.091.1 | Pi8205Drg25 |
1290912 | 2.050 D 50 W | 768.096.0 | Pi8305Drg40 |
1290912 | 2.050 D 50 W | 757.664.8 | Pi8405Drg60 |
1268890 | 2.080 D 03 BH4 | n/a | PI2208SMXVST3 |
1268890 | 2.080 D 03 BH4 | n/a | M0008DH3 |
1268890 | 2.080 D 03 BH4 | 768.020.0 | Pi2208Smxvst3 |
1269144 | 2.080 D 03 BN4 | n/a | PI2108SMX3 |
1269144 | 2.080 D 03 BN4 | n/a | M0008DN3 |
1269144 | 2.080 D 03 BN4 | 768.014.3 | Pi2108Smx3 |
1269230 | 2.080 D 06 BH4 | n/a | M0008DH6 |
1269230 | 2.080 D 06 BH4 | 794.354.1 | Pi5208Smxvst6 |
1269145 | 2.080 D 06 BN4 | n/a | M0008DN6 |
1269145 | 2.080 D 06 BN4 | 794.351.7 | Pi5108Smx6 |
1269231 | 2.080 D 10 BH4 | n/a | PI3208SMXVST10 |
1269231 | 2.080 D 10 BH4 | n/a | M0008DH10 |
1269231 | 2.080 D 10 BH4 | 768.119.0 | Pi3208Smxvst10 |
1269146 | 2.080 D 10 BN4 | n/a | PI3108SMX10 |
1269146 | 2.080 D 10 BN4 | n/a | M0008DN10 |
1269146 | 2.080 D 10 BN4 | 768.034.1 | Pi3108Smx10 |
1283091 | 2.080 D 100 W | 768.107.5 | Pi8508Drg100 |
1301972 | 2.080 D 100 W /-210BAR | 774.096.2 | Pi9508Drgvst100 |
1269232 | 2.080 D 25 BH4 | n/a | M0008DH25 |
Hydac Material Number | Hydac Part Number | Mahle Material Number | Mahle Part Number |
1269232 | 2.080 D 25 BH4 | 768.051.5 | Pi4208Smxvst25 |
1269147 | 2.080 D 25 BN4 | n/a | M0008DN25 |
1269147 | 2.080 D 25 BN4 | 768.008.5 | Pi1108Mic10 |
1269147 | 2.080 D 25 BN4 | 768.045.7 | Pi4108Smx25 |
1309835 | 2.080 D 25 W /-210BAR | 774.095.4 | Pi9208Drgvst25 |
1294665 | 2.080 D 50 W | 768.097.8 | Pi8308Drg40 |
1294665 | 2.080 D 50 W | 768.101.8 | Pi8408Drg60 |
1269233 | 2.110 D 03 BH4 | n/a | PI2211SMXVST3 |
1269233 | 2.110 D 03 BH4 | 768.151.3 | No Alternative |
1269233 | 2.110 D 03 BH4 | n/a | M0011DH3 |
1269233 | 2.110 D 03 BH4 | 768.021.8 | Pi2211Smxvst3 |
1269148 | 2.110 D 03 BN4 | n/a | PI2111SMX3 |
1269148 | 2.110 D 03 BN4 | n/a | M0011DN3 |
1269148 | 2.110 D 03 BN4 | 768.015.0 | Pi2111Smx3 |
1269234 | 2.110 D 06 BH4 | n/a | M0011DH6 |
1269234 | 2.110 D 06 BH4 | 794.355.8 | Pi5211Smxvst6 |
1269149 | 2.110 D 06 BN4 | n/a | M0011DN6 |
1269149 | 2.110 D 06 BN4 | 794.352.5 | Pi5111Smx6 |
1269235 | 2.110 D 10 BH4 | n/a | PI3211SMXVST10 |
1269235 | 2.110 D 10 BH4 | 768.152.1 | No Alternative |
1269235 | 2.110 D 10 BH4 | n/a | M0011DH10 |
1269235 | 2.110 D 10 BH4 | 768.039.0 | Pi3211Smxvst10 |
1268882 | 2.110 D 10 BN4 | n/a | PI3111SMX10 |
1268882 | 2.110 D 10 BN4 | n/a | M0011DN10 |
1268882 | 2.110 D 10 BN4 | 768.033.3 | Pi3111Smx10 |
1284400 | 2.110 D 100 W | 771.877.8 | Pi8511Drg100 |
1269236 | 2.110 D 25 BH4 | 768.153.9 | No Alternative |
1269236 | 2.110 D 25 BH4 | n/a | M0011DH25 |
1269236 | 2.110 D 25 BH4 | 768.052.3 | Pi4211Smxvst25 |
1269236 | 2.110 D 25 BH4 | 768.052.3 | Pi4211Smxvst25 |
1268883 | 2.110 D 25 BN4 | n/a | M0011DN25 |
1268883 | 2.110 D 25 BN4 | 768.009.3 | Pi1111Mic10 |
1268883 | 2.110 D 25 BN4 | 768.149.7 | No Alternative |
1268883 | 2.110 D 25 BN4 | 768.046.5 | Pi4111Smx25 |
1282306 | 2.110 D 50 W | 768.098.6 | Pi8311Drg40 |
1282306 | 2.110 D 50 W | 768.102.6 | Pi8411Drg60 |
1269237 | 2.150 D 03 BH4 | n/a | PI2215SMXVST3 |
1269237 | 2.150 D 03 BH4 | n/a | M0015DH3 |
1269237 | 2.150 D 03 BH4 | 768.022.6 | Pi2215Smxvst3 |
1269237 | 2.150 D 03 BH4 | n/a | Pi5215Smxvst3 |
1269150 | 2.150 D 03 BN4 | n/a | PI2115SMX3 |
1269150 | 2.150 D 03 BN4 | n/a | M0015DN3 |
1269150 | 2.150 D 03 BN4 | 768.016.8 | Pi2115Smx3 |
1269238 | 2.150 D 06 BH4 | n/a | M0015DH6 |
1269238 | 2.150 D 06 BH4 | 795.512.3 | Pi5215Smxvst6 |
1269151 | 2.150 D 06 BN4 | n/a | M0015DN6 |
1269151 | 2.150 D 06 BN4 | 795.509.9 | Pi5115Smx6 |
1269239 | 2.150 D 10 BH4 | n/a | PI3215SMXVST10 |
1269239 | 2.150 D 10 BH4 | n/a | M0015DH10 |
Hydac Material Number | Hydac Part Number | Mahle Material Number | Mahle Part Number |
1269239 | 2.150 D 10 BH4 | 768.040.8 | Pi3215Smxvst10 |
1269152 | 2.150 D 10 BN4 | n/a | PI3115SMX10 |
1269152 | 2.150 D 10 BN4 | n/a | M0015DN10 |
1269152 | 2.150 D 10 BN4 | 768.035.8 | Pi3115Smx10 |
1282845 | 2.150 D 100 W | 768.108.3 | Pi8515Drg100 |
1269240 | 2.150 D 25 BH4 | n/a | M0015DH25 |
1269240 | 2.150 D 25 BH4 | 768.053.1 | Pi4215Smxvst25 |
1268884 | 2.150 D 25 BN4 | n/a | M0015DN25 |
1268884 | 2.150 D 25 BN4 | 768.010.1 | Pi1115Mic10 |
1268884 | 2.150 D 25 BN4 | 765.719.0 | Pi1015Mic25 |
1268884 | 2.150 D 25 BN4 | 768.047.3 | Pi4115Smx25 |
1299439 | 2.150 D 50 W | 768.099.4 | Pi8315Drg40 |
1299439 | 2.150 D 50 W | 768.103.4 | Pi8415Drg60 |
1297914 | 2.150 D 50 W /-210BAR | n/a | PI9315DRGVST40 |
1297914 | 2.150 D 50 W /-210BAR | 768.918.5 | Pi9315Drgvst40 |
1297914 | 2.150 D 50 W /-210BAR | 768.924.3 | Pi9415Drgvst60 |
1269211 | 2.180 R 03 BN4 | n/a | 852888SMX3 |
1269212 | 2.180 R 06 BN4 | 835.402.9 | 852888Smx6 |
1269213 | 2.180 R 10 BN4 | 822.681.3 | 852888Smx10 |
1269214 | 2.180 R 25 BN4 | n/a | 852888SMX25 |
1269191 | 2.185 R 03 BN4 | n/a | 852439Smx3 |
1289282 | 2.185 R 10 BN4 | 768.700.7 | 852439Sm10 |
1289282 | 2.185 R 10 BN4 | n/a | M8439RN10 |
1269193 | 2.185 R 25 BN4 | 768.701.5 | 852439Sm25 |
1269193 | 2.185 R 25 BN4 | n/a | M8439RN25 |
1269194 | 2.250 R 03 BN4 | n/a | 852435Smx3 |
1269195 | 2.250 R 10 BN4 | 768.677.7 | 852435Smx10 |
1269195 | 2.250 R 10 BN4 | 768.677.7 | 852435Sm10 |
1269195 | 2.250 R 10 BN4 | n/a | M8435RN10 |
1269196 | 2.250 R 25 BN4 | 768.678.5 | 852435Sm25 |
1269196 | 2.250 R 25 BN4 | 768.678.5 | 852435SMX25 |
1269196 | 2.250 R 25 BN4 | n/a | M8435RN25 |
1269241 | 2.300 D 03 BH4 | n/a | PI2230SMXVST3 |
1269241 | 2.300 D 03 BH4 | n/a | M0030DH3 |
1269241 | 2.300 D 03 BH4 | 768.023.4 | Pi2230Smxvst3 |
1269153 | 2.300 D 03 BN4 | n/a | PI2130SMX3 |
1269153 | 2.300 D 03 BN4 | n/a | M0030DN3 |
1269153 | 2.300 D 03 BN4 | 768.017.6 | Pi2130Smx3 |
1269242 | 2.300 D 06 BH4 | n/a | M0030DH6 |
1269242 | 2.300 D 06 BH4 | 795.513.1 | Pi5230Smxvst6 |
1269154 | 2.300 D 06 BN4 | n/a | M0030DN6 |
1269154 | 2.300 D 06 BN4 | 795.510.7 | Pi5130Smx6 |
1269243 | 2.300 D 10 BH4 | n/a | PI3230SMXVST10 |
1269243 | 2.300 D 10 BH4 | n/a | M0030DH10 |
1269243 | 2.300 D 10 BH4 | 768.041.6 | Pi3230Smxvst10 |
1268885 | 2.300 D 10 BN4 | n/a | PI3130SMX10 |
1268885 | 2.300 D 10 BN4 | n/a | M0030DN10 |
1268885 | 2.300 D 10 BN4 | 768.036.6 | Pi3130Smx10 |
1268888 | 2.300 D 100 W | 768.907.8 | Pi8530Drg100 |
Hydac Material Number | Hydac Part Number | Mahle Material Number | Mahle Part Number |
1269244 | 2.300 D 25 BH4 | n/a | M0030DH25 |
1269244 | 2.300 D 25 BH4 | 768.054.9 | Pi4230Smxvst25 |
1268886 | 2.300 D 25 BN4 | n/a | M0030DN25 |
1268886 | 2.300 D 25 BN4 | 768.011.9 | Pi1130Mic10 |
1268886 | 2.300 D 25 BN4 | 765.720.8 | Pi1030Mic25 |
1268886 | 2.300 D 25 BN4 | 768.048.1 | Pi4130Smx25 |
1310474 | 2.300 D 25 W | 768.095.2 | Pi8230Drg25 |
1310474 | 2.300 D 25 W | n/a | Pi9230Drg25 |
1269156 | 2.300 D 25 W /-210BAR | 768.915.1 | Pi9230Drgvst25 |
1268887 | 2.300 D 50 W | 771.880.2 | Pi8330Drg40 |
1268887 | 2.300 D 50 W | 768.104.2 | Pi8430Drg60 |
1284937 | 2.35 MA 010 BN4 | 7764.384.4 | HC35 |
1284937 | 2.35 MA 010 BN4 | 7764.384.4 | HC35 SMX10 |
1269218 | 2.400 D 03 BN4 | 777.443.3 | 852760Smx3 |
1269219 | 2.400 D 06 BN4 | 829.904.2 | 852760Smx6 |
1269220 | 2.400 D 10 BN4 | 777.442.5 | 852760Smx10 |
1269221 | 2.400 D 25 BN4 | 780.656.5 | 852760Smx25 |
1269245 | 2.450 D 03 BH4 | n/a | PI2245SMXVST3 |
1269245 | 2.450 D 03 BH4 | n/a | M0045DH3 |
1269245 | 2.450 D 03 BH4 | 768.024.2 | Pi2245Smxvst3 |
1269157 | 2.450 D 03 BN4 | n/a | PI2145SMX3 |
1269157 | 2.450 D 03 BN4 | n/a | M0045DN3 |
1269157 | 2.450 D 03 BN4 | 768.018.4 | Pi2145Smx3 |
1269246 | 2.450 D 06 BH4 | n/a | M0045DH6 |
1269246 | 2.450 D 06 BH4 | 795.514.9 | Pi5245Smxvst6 |
1269158 | 2.450 D 06 BN4 | n/a | M0045DN6 |
1269158 | 2.450 D 06 BN4 | 795.511.5 | Pi5145Smx6 |
1269247 | 2.450 D 10 BH4 | n/a | PI3245SMXVST10 |
1269247 | 2.450 D 10 BH4 | n/a | M0045DH10 |
1269247 | 2.450 D 10 BH4 | 768.042.4 | Pi3245Smxvst10 |
1269159 | 2.450 D 10 BN4 | n/a | PI3145SMX10 |
1269159 | 2.450 D 10 BN4 | n/a | M0045DN10 |
1269159 | 2.450 D 10 BN4 | 768.037.4 | Pi3145Smx10 |
1269162 | 2.450 D 100 W | 768.909.4 | Pi8545Drg100 |
1269248 | 2.450 D 25 BH4 | n/a | M0045DH25 |
1269248 | 2.450 D 25 BH4 | 768.055.6 | Pi4245Smxvst25 |
1269160 | 2.450 D 25 BN4 | n/a | M0045DN25 |
1269160 | 2.450 D 25 BN4 | 768.012.7 | Pi1145Mic10 |
1269160 | 2.450 D 25 BN4 | 768.049.9 | Pi4145Smx25 |
1269163 | 2.450 D 25 W | 771.118.7 | Pi8245Drg25 |
1269163 | 2.450 D 25 W | n/a | Pi9245Drg25 |
1269161 | 2.450 D 50 W | 768.100.0 | Pi8345Drg40 |
1269161 | 2.450 D 50 W | 768.105.9 | Pi8445Drg60 |
1269197 | 2.520 R 03 BN4 | n/a | 852690Smx3 |
1268889 | 2.520 R 10 BN4 | 769.466.4 | 852690Sm10 |
1268889 | 2.520 R 10 BN4 | n/a | M8690RN10 |
1269198 | 2.520 R 25 BN4 | 769.467.2 | 852690Sm25 |
1269198 | 2.520 R 25 BN4 | n/a | M8690RN25 |
1269222 | 2.630 D 03 BN4 | n/a | 852761SMX3 |
Hydac Material Number | Hydac Part Number | Mahle Material Number | Mahle Part Number |
1269223 | 2.630 D 06 BN4 | 822.589.8 | 852761Smx6 |
1269224 | 2.630 D 10 BN4 | 777.438.3 | 852761Smx10 |
1293324 | 2.852015 D 06 BN4 | n/a | 852015SMX06 |
1293325 | 2.852015 D 25 BN4 | n/a | 852015SMX25 |
1295050 | 2.852059 R 03 BN4 /-KB | n/a | 852059SMX3 |
1283020 | 2.852059 R 10 BN4 /-KB | 768.170.3 | 852059Sm10 |
1283020 | 2.852059 R 10 BN4 /-KB | n/a | M8059DN10 |
1299000 | 2.852070 R 10 BN4 | 768.196.8 | 852070Sm10 |
1295051 | 2.852264 R 03 BN4 /-KB | n/a | 852264SMX3 |
1295052 | 2.852264 R 10 BN4 /-KB | n/a | 852264Smx10 |
1283019 | 2.852264 R 10 BN4 /-V-KB | n/a | 852264SMX10FPM |
1284527 | 2.852275 D 02 BN4 | n/a | 852275 SMN 2 NBR |
1295053 | 2.852275 D 03 BN4 | n/a | 852275SMX3 |
1295054 | 2.852275 D 10 BN4 | n/a | 852275SMX10 |
1300891 | 2.852519 L 03 BN4 | n/a | 852519sml |
1299970 | 2.852519 L 10 P | n/a | 852519Mic |
1312826 | 2.852516 L 10 P | n/a | 852516Mic |
1291006 | 2.852884 R 06 BN4 /-KB | n/a | 852884Smx6 |
1290388 | 2.852884 R 10 BN4 /-KB | n/a | 852884Smx10 |
1284937 | 2.35 MA 010 BN4 | n/a | HC35 |
1284937 | 2.35 MA 010 BN4 | n/a | HC35 SMX10 |
UTERS Specializing in the production of standardized industrial hydraulic filter elements. We use raw materials which from China, the United States, South Korea and other high-quality raw material suppliers . UTERS filter elements meet the requirements of the original factory and could be completely replaced 100%!