UTERS offer Hydac Betterfit Replace of EPE Filter Elements
The HYDAC Betterfit range covers a wide variety of replacement elements in the dimensions used by competitors, particularly all well-known filter element manufacturers like Pall, Mahle, Argo, Parker, Schroeder, Fairely Arlon, EPE, Internormen and Donaldson.
Here are models of EPE for reference:
Hydac Material Number | Hydac Part Number | EPE Material Number | EPE Part Number |
1295384 | 7.0004 D 03 BH4 | n/a | 2.0004 H3XL-C00-0-P |
1295381 | 7.0004 D 03 BN4 | R928006051 | 2.0004 H3XL-A00-0-P |
1295381 | 7.0004 D 03 BN4 | n/a | 2.0004H3SL-A00-0-P |
1298613 | 7.0004 D 06 BH4 | n/a | 2.0004 H6XL-C00-0-P |
1311038 | 7.0004 D 06 BN4 | R928006052 | 2.0004H6SL-A00-0-P |
1295385 | 7.0004 D 10 BH4 | n/a | 2.0004 H10XL-C00-0-P |
1295382 | 7.0004 D 10 BN4 | R928006053 | 2.0004 H10XL-A00-0-P |
1295382 | 7.0004 D 10 BN4 | R928006053 | 2.0004H10SL-A00-0-P |
1300251 | 7.0004 D 10 BN4 /-V | R928006080 | 2.0004 H10XL-A00-0-V |
1303770 | 7.0004 D 100 W | n/a | 2.0004G100-A00-0-M |
1299564 | 7.0004 D 100 W /-V | n/a | 2.0004G100-A00-0-V |
1296591 | 7.0004 D 20 BN4 | R928006054 | 2.0004 H20XL-A00-0-M0 |
1296591 | 7.0004 D 20 BN4 | n/a | 2.0004H20SL-A00-0-P |
1300460 | 7.0004 D 20 BN4 /-V | R928006081 | 2.0004 H20XL-A00-0-V0 |
1300489 | 7.0004 D 25 W | n/a | 2.0004 G10-A00-0-P |
1300489 | 7.0004 D 25 W | R928006049 | 2.0004G10-A00-0-M0 |
1299686 | 7.0004 D 25 W /-V | n/a | 2.0004 G25-A00-0-V |
1299248 | 7.0004 D 50 W | n/a | 2.0004G60-A-00-0-P |
1295548 | 7.0005 D 10 BH4 | n/a | 2.0005 H10XL-C 00-0-P |
1297008 | 7.0005 D 10 BN4 | R928006107 | 2.0005 H10XL-A 00-0-P |
1302311 | 7.0005 D 10 T /-V | n/a | 2.0005 G10-AHZ-0-V |
1301207 | 7.0005 D 25 W /-160BAR | n/a | 2.0005G25-C-00-0-M |
1299878 | 7.0005 D 50 W | n/a | 2.0005.G60-A-00-0-P |
1301496 | 7.0005 R 10 BN4 | n/a | 1.0005 H10XL-A00-0-P |
1300914 | 7.0008 D 06 BN4 | n/a | 2.0008 H6XL-A 00-0-M |
1297779 | 7.0008 D 10 BN4 | R928006161 | 2.0008 H10XL-A 00-0-P |
1302257 | 7.0008 D 100 W /-V | n/a | 2.0008G100-A00-0-V |
1304088 | 7.0008 D 25 W | R928006158 | 2.0008G25-A-00-0-M |
1301203 | 7.0008 D 25 W /-V | n/a | 2.0008G25-A-00-0-V |
1301209 | 7.0008 D 800 W | n/a | 2.0008 G800-A-00-0-M |
1309929 | 7.0008 R 10 BN4 | R928005495 | 1.0008 H10XL-A 00-0-P |
1310322 | 7.0008 R 20 BN4 | R928005496 | 1.0008 H20XL-A 00-0-P |
1295547 | 7.0013 D 10 BH4 | n/a | 2.0013 H10XL-C 00-0-P |
1299185 | 7.0013 D 10 BN4 | R928006215 | 2.0013 H10XL-A 00-0-P |
1298891 | 7.0013 D 20 BN4 | n/a | 2.0013 H20XL-A00-0-M |
1298110 | 7.0013 D 25 W /-V | n/a | 2.0013 G10-A0Z-0-V |
1296389 | 7.0013 D 50 W | n/a | 2.0013 G40-A-00-0-P |
1300618 | 7.0013 R 06 BN4 | n/a | 1.0013 H6XL-A00-0-M |
1298606 | 7.0013 R 10 BN4 | R928005513 | 1.0013 H10XL-A00-0-P |
1298606 | 7.0013 R 10 BN4 | n/a | 1.0013H10SL-A00-0-P |
1303793 | 7.0015 D 03 BN4 | R928006267 | 2.0015 H3XL-A 00-0-P |
1300578 | 7.0015 D 10 BH4 | n/a | 2.0015 H10XL-C 00-0-P |
1298857 | 7.0015 D 10 BN4 | R928006269 | 2.0015 H10XL-A 00-0-P |
1303060 | 7.0015 D 100 W | n/a | 2.0015 G100-A00-0-P |
1300855 | 7.0015 D 50 W | n/a | 2.0015 G40-A00-0-M |
1300373 | 7.0015 R 10 BN4 | n/a | 1.0015 H10XL-A00-0-P |
1300741 | 7.0018 D 10 BN4 | R928006323 | 2.0018 H10XL-A00-0-P |
1301742 | 7.0018 D 100 W | n/a | 2.0018 G100-A00-0-M |
1299892 | 7.0018 D 20 BN4 | R928006324 | 2.0018H20XL-A-00-0-M0 |
1301408 | 7.0018 D 25 W | R928006320 | 2.0018 G25-A00-0-P |
1300534 | 7.0018 D 50 W | n/a | 2.0018 G60-A00-0-M |
1300918 | 7.0018 R 06 BN4 | n/a | 1.0018 H6XL-A 00-0-M |
1300374 | 7.0018 R 10 BN4 | n/a | 1.0018 H10XL-A 00-0-P |
1300533 | 7.0018 R 50 W | n/a | 1.0018 G60-A00-0-P |
1297009 | 7.0020 D 10 BN4 | n/a | 2.0020 H10XL-A00-0-P |
1298767 | 7.0020 D 20 BN4 | n/a | 2.0020H20XL-A-00-0-M |
1302696 | 7.0020 D 20 BN4 /-V | n/a | 2.0020H20XL-A-00-0-V |
1290107 | 7.0020 D 25 W | R928006374 | 2.0020G25-A00-0-P |
1299554 | 7.0020 R 10 BN4 | R928005567 | 1.0020 H10XL-A 00-0-P |
1302309 | 7.0020 R 25 W /-V | n/a | 1.0020 G25-AHZ-0-V |
Hydac Material Number | Hydac Part Number | EPE Material Number | EPE Part Number |
1282673 | 7.0030 D 06 BH4 | n/a | 2.0030 H6XL-C00-0-P |
1295546 | 7.0030 D 10 BH4 | n/a | 2.0030 H10XL-C00-0-P |
1296397 | 7.0030 D 10 BN4 | R928006431 | 2.0030 H10XL-A00-0-P |
1301981 | 7.0030 D 20 BN4 | n/a | 2.0030 H20XL-A00-0-M |
1277186 | 7.0030 D 25 W | n/a | 2.0030 G25-A00-0-P |
1299483 | 7.0030 D 25 W /-SS | n/a | 2.0030 G25-A0V-0-M |
1301044 | 7.0030 D 50 W | n/a | 2.0030-G40-A00-0-M |
1300916 | 7.0030 R 06 BN4 | n/a | 1.0030 H6XL-A00-0-M |
1302695 | 7.0030 R 20 BN4 | n/a | 1.0030 H20XL-A00-0-M |
1302697 | 7.0030 R 25 W | n/a | 1.0030 G25-A00-0-M |
1295218 | 7.0045 D 06 BN4 | n/a | 2.0045H6SL-A00-0-P |
1295549 | 7.0045 D 10 BH4 | n/a | 2.0045 H10XL-C00-0-P |
1277130 | 7.0045 D 10 BN4 | n/a | 2.0045H10SL-A00-0-P |
1277130 | 7.0045 D 10 BN4 | R928006485 | 2.0045 H10XL-A00-0-P |
1278723 | 7.0045 D 20 BN4 | n/a | 2.0045H20SL-A00-0-P |
1301953 | 7.0045 D 50 W /-V | n/a | 2.0045 G40-A00-0-M0 |
1301953 | 7.0045 D 50 W /-V | n/a | 2.0045 G60-A00-0-M0 |
1300131 | 7.0045 R 06 BN4 | R928005638 | 1.0045 H6XL-A00-0-M |
1301208 | 7.0045 R 10 BN4 | n/a | 1.0045 H10XL-A00-0-P |
1301807 | 7.0045 R 20 BN4 /-V | R928005640 | 1.0045 H20XL-A00-0-M |
1302310 | 7.0045 R 25 W /-V | n/a | 1.0045 G25-AHZ-0-V |
1304459 | 7.0058 D 03 BN4 /-B3 | n/a | 2.0058 H3XL-A00-6-M |
1302891 | 7.0058 D 06 BN4 /-B3 | n/a | 2.0058 H6XL-A00-6-M |
1302537 | 7.0058 D 10 BN4 /-B3 | n/a | 2.0058 H10XL-A00-6-M |
1302066 | 7.0059 D 10 BN4 /-B3 | n/a | 2.0059H10XL-A00-6-M |
1303059 | 7.0060 R 100 W | n/a | 1.0060 G100-A00-0-M |
1299756 | 7.0095 R 03 BN4 /-V | R928005727 | 1.0095H3XL-A00-0-V0 |
1300917 | 7.0095 R 06 BN4 | n/a | 1.0095H6XL-A00-0-M |
1302243 | 7.0095 R 10 BN4 | R928005711 | 1.0095 H10XL-A 00-0-P |
1299755 | 7.0095 R 10 BN4 /-V | R928005729 | 1.0095H10XL-A00-0-V0 |
1303057 | 7.0095 R 100 W | n/a | 1.0095 G100-A00-0-M |
1311492 | 7.0095 R 20 BN4 | n/a | 1.0095 H20XL-A00-0-P |
1311492 | 7.0095 R 20 BN4 | n/a | 1.0095 H20SL-A00-0-P |
1299775 | 7.0095 R 25 W | n/a | 1.0095 G25-A00-0-P |
1302308 | 7.0095 R 25 W /-V | n/a | 1.0095 G25-AHZ-0-V |
1298631 | 7.0120 R 06 BN4 | n/a | 1.0120 H6XL-A00-0-P |
1299249 | 7.0120 R 10 BN4 | R928005747 | 1.0120 H10XL-A00-0-P |
1301980 | 7.0120 R 20 BN4 | n/a | 1.0120 H20XL-A00-0-M |
1305243 | 7.0125 D 20 BN4 /-V | n/a | 1.0125 H20XL-A00-0-V |
1282651 | 7.0145 R 06 BN4 | n/a | 1.0145 H6XL-A00-0-P |
1296714 | 7.0145 R 06 BN4AM | n/a | 1.0145-AS6-A00-0-P |
1295033 | 7.0145 R 10 BN4 | R928005783 | 1.0145 H10XL-A00-0-P |
1300471 | 7.0145 R 20 BN4 | n/a | 1.0145 H20SL-000-0-P |
1304647 | 7.0180 D 20 BN4 | n/a | 62.0180K H20XL-J00-0 |
1295248 | 7.0200 R 03 BN4 | R928005799 | 1.0200 H3XL-A00-0-P |
1298303 | 7.0200 R 06 BN4 | n/a | 1.0200 H6XL-A00-0-P |
1277192 | 7.0200 R 10 BN4 | R928005801 | 1.0200 H10XL-A00-0-P |
1299815 | 7.0200 R 10 BN4 /-V | n/a | 1.0200 H10XL-A00-0-V |
1277190 | 7.0200 R 100 W | n/a | 1.0200 G100-A00-0-M0 |
1277191 | 7.0200 R 25 W | R928005798 | 1.0200 G25-A00-0-M0 |
1286662 | 7.0270 R 03 BN4 | n/a | 1.0270H3SL-A00-0-P |
1286662 | 7.0270 R 03 BN4 | R928005817 | 1.0270 H3XL-A00-0-P |
1302634 | 7.0270 R 03 ECO/C | n/a | 1.0270CH3XL-A00-0-P |
1282674 | 7.0270 R 06 BN4 | R928005818 | 1.0270H6SL-A00-0-P |
1277129 | 7.0270 R 10 BNK4 | R928005819 | 1.0270 H10XL-A00-0-P |
1277129 | 7.0270 R 10 BNK4 | n/a | 1.0270H10SL-A00-0-P |
1283017 | 7.0270 R 10 BNK4 /-V | n/a | 1.0270H10SL-A00-0-V |
1303058 | 7.0270 R 100 W | n/a | 1.0270G100-A00-0-M |
1299958 | 7.0270 R 25 W | n/a | 1.0270G25-A00-0-P |
1296318 | 7.10 D 03 BN4 | n/a | 2.10 H3XL-A00-0-P |
Hydac Material Number | Hydac Part Number | EPE Material Number | EPE Part Number |
1300532 | 7.10 D 10 BH4 | n/a | 2.10 H10XL-C00-0-P |
1300532 | 7.10 D 10 BH4 | n/a | 2.10K102 |
1302202 | 7.10 D 10 BN4 | n/a | 2.10 H10XL-A00-0-P |
1302202 | 7.10 D 10 BN4 | n/a | 2.10K10 |
1301308 | 7.10 D 10 P | n/a | 2.10 P10-A00-0-P |
1300184 | 7.10 D 25 W | n/a | 2.10 G25-A00-0-P |
1282676 | 7.140 D 06 BH4 | n/a | 2.140H6SL-C00-0-P0 |
1285303 | 7.140 D 06 BN4 | n/a | 2.140H6LL |
1285303 | 7.140 D 06 BN4 | n/a | 2.140H6SL-A00-0-P0 |
1285303 | 7.140 D 06 BN4 | n/a | 2.140K6 |
1295036 | 7.140 D 10 BH4 | n/a | 2.140H10SL-C00-0-P0 |
1295036 | 7.140 D 10 BH4 | n/a | 2.140K102 |
1285545 | 7.140 D 10 BN4 | n/a | 2.140H10LL |
1285545 | 7.140 D 10 BN4 | n/a | 2.140H10SL-A00-0-P0 |
1285545 | 7.140 D 10 BN4 | n/a | 2.140K10 |
1294739 | 7.140 D 20 BN4 | n/a | 2.140H20LL |
1294739 | 7.140 D 20 BN4 | n/a | 2.140H20SL-A00-0-P0 |
1294739 | 7.140 D 20 BN4 | n/a | 2.140K25 |
1297627 | 7.140 D 25 W | R928022606 | 2.140G25-A00-0-P |
1282869 | 7.140 D 25 W /-160BAR | n/a | 2.140G25-C00-0-P-EPE |
1280533 | 7.140 D 40 W | n/a | 2.140G40 |
1280533 | 7.140 D 40 W | n/a | 2.140G40-A00-0-P0 |
1300308 | 7.140 D 40 W /-160BAR | n/a | 2.140G40-C00-0-P |
1281066 | 7.140 D 40 W /-V-160BAR | n/a | 2.140G40-C00-0-V0 |
1302260 | 7.140 S 10 P | n/a | 6.140 P10-S00-0-0 |
1900062 | 7.1400 R 10 BN4 | n/a | 1.1400 H10XL-A00-0-P |
1309008 | 7.1400 R 20 BN4 | n/a | 1.1400 H20XL-A00-0-P |
1300458 | 7.1401 R 03 BN4 | n/a | 1.1401H3LL |
1300458 | 7.1401 R 03 BN4 | n/a | 1.1401K3 |
1300458 | 7.1401 R 03 BN4 | n/a | 1.1401 H3XL-A00-0-P |
1277016 | 7.1401 R 06 BN4 | n/a | 1.1401K6 |
1277016 | 7.1401 R 06 BN4 | n/a | 1.1401H6LL |
1277016 | 7.1401 R 06 BN4 | n/a | 1.1401H6SL-A00-0-P |
1277017 | 7.1401 R 10 BN4 | n/a | 1.1401K10B |
1277017 | 7.1401 R 10 BN4 | n/a | 1.1401K10 |
1277017 | 7.1401 R 10 BN4 | n/a | 1.1401H10LL |
1277017 | 7.1401 R 10 BN4 | n/a | 1.1401H10SL-A00-0-P0 |
1277017 | 7.1401 R 10 BN4 | n/a | 1.1401 H10XL-A00-0-P |
1283089 | 7.1401 R 100 W /-V | n/a | 1.1401G100 |
1277197 | 7.1401 R 20 BN4 | n/a | 1.1401K25 |
1277197 | 7.1401 R 20 BN4 | n/a | 1.1401H20LL |
1277197 | 7.1401 R 20 BN4 | n/a | 1.1401H20SL-A00-0-P0 |
1277197 | 7.1401 R 20 BN4 | n/a | 1.1401 H20XL-A00-0-P |
1286525 | 7.1401 R 25 W /-V | n/a | 1.1401G25 |
1286456 | 7.1401 R 50 W /-V | n/a | 1.1401G40 |
1286456 | 7.1401 R 50 W /-V | n/a | 1.1401G60 |
1301216 | 7.18 D 10 BN4 /-V | n/a | 2.18 H10XL A00-0-V |
1302787 | 7.18 D 25 W | n/a | 2.18 G25-A00-0-P |
1278807 | 7.1801 R 06 BN4 | n/a | 1.1801H6SL-A00-0-P0 |
1283088 | 7.1801 R 06 BN4 /-V | n/a | 1.1801 H6SL-A00-0-V0 |
1281367 | 7.1801 R 10 BN4 | n/a | 1.1801H10SL-A00-0-P0 |
1281367 | 7.1801 R 10 BN4 | n/a | 1.1801 H10XL-A00-0-P |
1294818 | 7.1801 R 20 BN4 | n/a | 1.1801H20SL-A00-0-P0 |
1308837 | 7.1801 R 25 W | n/a | 1.1801 G25-A00-0-M |
1300619 | 7.225 D 03 BN4 | n/a | 2.225H3LL |
1300619 | 7.225 D 03 BN4 | n/a | 2.225H3SL-A00-0-P |
1300619 | 7.225 D 03 BN4 | n/a | 2.225K3 |
1300619 | 7.225 D 03 BN4 | n/a | 2.225 H3XL-A00-0-P |
1282677 | 7.225 D 06 BH4 | n/a | 2.225H6SL-C00-0-P |
1287117 | 7.225 D 06 BN4 | n/a | 2.225H6SL-A00-0-P |
Hydac Material Number | Hydac Part Number | EPE Material Number | EPE Part Number |
1287117 | 7.225 D 06 BN4 | n/a | 2.225K6 |
1281272 | 7.225 D 10 BH4 | n/a | 2.225H10SL-C00-0-P |
1281272 | 7.225 D 10 BH4 | n/a | 2.225 H10XL-C00-0-P |
1281272 | 7.225 D 10 BH4 | n/a | 2.225K102 |
1277390 | 7.225 D 10 BN4 | n/a | 2.225H10LL |
1277390 | 7.225 D 10 BN4 | n/a | 2.225H10SL-A00-0-P |
1277390 | 7.225 D 10 BN4 | n/a | 2.225K10 |
1277390 | 7.225 D 10 BN4 | n/a | 2.225 H10XL-A00-0-P |
1298304 | 7.225 D 10 BN4 /-V | n/a | 2.225 H10XL-A00-0-V |
1292305 | 7.225 D 20 BH4 | n/a | 2.225 H20XL-C00-0-P |
1274064 | 7.225 D 20 BN4 | n/a | 2.225H20LL |
1274064 | 7.225 D 20 BN4 | n/a | 2.225H20SL-A00-0-P |
1274064 | 7.225 D 20 BN4 | n/a | 2.225K25 |
1283090 | 7.225 D 25 W | n/a | 2.225G25-A00-0-P |
1287580 | 7.225 D 50 W | n/a | 2.225G40 |
1287580 | 7.225 D 50 W | n/a | 2.225G60 |
1287580 | 7.225 D 50 W | R928023959 | 2.225G40-A00-0-P0 |
1287580 | 7.225 D 50 W | R928028273 | 2.225G60-A00-0-M0 |
1301717 | 7.225 D 50 W /-V-160BAR | n/a | 2.225G60-C00-0-V |
1301214 | 7.225 R 06 BN4 | n/a | 1.225 H6XL-A00-0-M |
1311267 | 7.225 R 10 BN4 | n/a | 1.225 H10XL-A00-0-P |
1301800 | 7.30 R 50 W /-B2 | n/a | 21.30 G60-S00-4-M |
1300279 | 7.32 D 03 BN4 | n/a | 2.32H3LL |
1278626 | 7.32 D 06 BN4 | n/a | 2.32H6LL |
1278626 | 7.32 D 06 BN4 | n/a | 2.32H6SL-A00-0-P |
1295037 | 7.32 D 10 BH4 | n/a | 2.32 H10XL-C00-0-P |
1295037 | 7.32 D 10 BH4 | n/a | 2.32K102 |
1277957 | 7.32 D 10 BN4 | n/a | 2.32H10LL |
1277957 | 7.32 D 10 BN4 | n/a | 2.32H10SL-A00-0-P |
1277957 | 7.32 D 10 BN4 | n/a | 2.32 H10XL-A00-0-P |
1277957 | 7.32 D 10 BN4 | n/a | 2.32K10 |
1276791 | 7.32 D 10 BN4 /-V | n/a | 2.32H10SL-A00-0-V |
1273698 | 7.32 D 10 T | n/a | 2.32G10-A00-0-P |
1304202 | 7.32 D 10 T /-V-160BAR | n/a | 2.32G10-C00-0-V |
1301076 | 7.32 D 100 W | R928031925 | 2.32G100-A00-0-M |
1277654 | 7.32 D 20 BN4 | n/a | 2.32H20LL |
1277654 | 7.32 D 20 BN4 | n/a | 2.32H20SL-A00-0-P |
1299232 | 7.32 D 25 W | n/a | 2.32G25-A00-0-P |
1300257 | 7.32 D 25 W /-160BAR | n/a | 2.32 G25-C00-0-M |
1304201 | 7.32 D 25 W /-V-160BAR | n/a | 2.32G25-AE0-0-V |
1300646 | 7.32 D 50 W | n/a | 2.32G60-A00-0-P |
1295249 | 7.360 D 03 BH4 | n/a | 2.360H3LL.2 |
1295249 | 7.360 D 03 BH4 | n/a | 2.360K32 |
1295249 | 7.360 D 03 BH4 | n/a | 2.360 H3XL-C00-0-P |
1295250 | 7.360 D 03 BN4 | n/a | 2.360H3LL |
1295250 | 7.360 D 03 BN4 | n/a | 2.360H3SL-A00-0-P |
1295250 | 7.360 D 03 BN4 | n/a | 2.360K3 |
1282652 | 7.360 D 10 BH4 | n/a | 2.360H10LL.2 |
1282652 | 7.360 D 10 BH4 | n/a | 2.360H10SL-C00-0-P |
1282652 | 7.360 D 10 BH4 | n/a | 2.360K120 |
1282652 | 7.360 D 10 BH4 | n/a | 2.360 H10XL-C00-0-P |
1285946 | 7.360 D 10 BN4 | n/a | 2.360H10LL |
1285946 | 7.360 D 10 BN4 | n/a | 2.360H10SL-A00-0-P |
1285946 | 7.360 D 10 BN4 | n/a | 2.360K10 |
1285946 | 7.360 D 10 BN4 | n/a | 2.360 H10XL-A00-0-P |
1297467 | 7.360 D 20 BH4 | n/a | 2.360H20LL.2 |
1297467 | 7.360 D 20 BH4 | n/a | 2.360K252 |
1295055 | 7.361 R 03 BN4 | n/a | 1.361 H3XL-A00-0-P |
1277187 | 7.361 R 10 BN4 | n/a | 1.361 H10XL-A00-0-P |
1277187 | 7.361 R 10 BN4 | n/a | 1.361H10LL |
Hydac Material Number | Hydac Part Number | EPE Material Number | EPE Part Number |
1301684 | 7.361 R 20 BN4 | n/a | 1.361 P10-A00-0-M |
1304632 | 7.361 R 50 W | n/a | 1.361 G60-A00-0-M |
1295251 | 7.460 D 03 BH4 | n/a | 2.460 H3XL-C00-0-P |
1295253 | 7.460 D 03 BN4 | n/a | 2.460H3LL |
1295253 | 7.460 D 03 BN4 | n/a | 2.460H3SL-A00-0-P |
1295253 | 7.460 D 03 BN4 | n/a | 2.460K3 |
1295252 | 7.460 D 10 BH4 | n/a | 2.460 H10XL-C00-0-P |
1295252 | 7.460 D 10 BH4 | n/a | 2.460K102 |
1295034 | 7.460 D 10 BN4 | n/a | 2.460H10LL |
1295034 | 7.460 D 10 BN4 | n/a | 2.460H10SL-A00-0-P |
1295034 | 7.460 D 10 BN4 | n/a | 2.460K10 |
1295034 | 7.460 D 10 BN4 | n/a | 2.460 H10XL-A00-0-P |
1277188 | 7.460 D 20 BH4 | n/a | 2.460 H20XL-C00-0-P |
1300804 | 7.460 D 20 BN4 | n/a | 2.460H20LL |
1300804 | 7.460 D 20 BN4 | n/a | 2.460H20SL-A00-0-P |
1300804 | 7.460 D 20 BN4 | n/a | 2.460K25 |
1283039 | 7.460 D 200 W /-V | n/a | keine Alternative |
1300915 | 7.56 D 06 BN4 | n/a | 2.56H6XL-A00-0-M |
1299174 | 7.56 D 100 W | R928025229 | 2.56 G100-A00-0-M |
1297470 | 7.56 D 25 W | n/a | 2.56 G40-A00-0-P |
1297470 | 7.56 D 25 W | n/a | 2.56 G25-A00-0-M |
1302035 | 7.56 D 50 W | n/a | 2.56 G60-A00-0-M |
1301718 | 7.56 D 50 W /-V | n/a | 2.56G60-A-00-0-V |
1295254 | 7.560 D 03 BH4 | n/a | 2.560 H3XL-C-00-0-P |
1295254 | 7.560 D 03 BH4 | n/a | 2.560H3LL.2 |
1295254 | 7.560 D 03 BH4 | n/a | 2.560K32 |
1295256 | 7.560 D 03 BN4 | n/a | 2.560K3 |
1295256 | 7.560 D 03 BN4 | n/a | 2.560 H3XL-A00-0-P |
1295255 | 7.560 D 10 BH4 | n/a | 2.560 H10XL-C00-0-P |
1295255 | 7.560 D 10 BH4 | n/a | 2.560H10LL.2 |
1295255 | 7.560 D 10 BH4 | n/a | 2.560K102 |
1295257 | 7.560 D 10 BN4 | n/a | 2.560K10 |
1295257 | 7.560 D 10 BN4 | n/a | 2.560 H10XL-A00-0-P |
1295257 | 7.560 D 10 BN4 | n/a | 2.560H10LL |
1309005 | 7.560 R 03 BN | n/a | 1.560H3XL |
1900068 | 7.560 R 10 BN4 | n/a | 1.560H10XL |
1309006 | 7.560 R 20 BN | n/a | 1.560H20XL |
1295258 | 7.561 R 03 BN4 | n/a | 1.561H3LL |
1295258 | 7.561 R 03 BN4 | n/a | 1.561 H3XL-A00-0-P |
1278177 | 7.561 R 06 BN4 | n/a | 1.561H6LL |
1278177 | 7.561 R 06 BN4 | n/a | 1.561H6SL-A00-0-P0 |
1282675 | 7.561 R 10 BN4 | n/a | 1.561H10LL |
1282675 | 7.561 R 10 BN4 | n/a | 1.561H10SL-A00-0-P0 |
1282675 | 7.561 R 10 BN4 | n/a | 1.561 H10XL-A00-0-P |
1278168 | 7.561 R 20 BN4 | n/a | 1.561H20LL |
1278168 | 7.561 R 20 BN4 | n/a | 1.561H20SL-A00-0-P0 |
1302576 | 7.561 R 25 W | n/a | 1.561G25 |
1300701 | 7.561 R 25 W /-V | R928045258 | 1.561 G25-A00-0-V |
1300774 | 7.561 R 50 W | n/a | 1.561G40 |
1300774 | 7.561 R 50 W | n/a | 1.561G60 |
1295259 | 7.90 D 03 BH4 | n/a | 2.90 H3XL-C00-0-P |
1295260 | 7.90 D 03 BN4 | n/a | 2.90 H3XL-A00-0-P |
1297625 | 7.90 D 06 BH4 | n/a | 2.90 H6XL-C00-0-P |
1310702 | 7.90 D 06 BN4 | n/a | 2.90 H6XL-A00-0-P |
1282653 | 7.90 D 10 BH4 | n/a | 2.90H10SL-C00-0-P |
1282653 | 7.90 D 10 BH4 | n/a | 2.90 H10XL-C00-0-P |
1282653 | 7.90 D 10 BH4 | n/a | 2.90K102 |
1301215 | 7.90 D 10 BH4 /-V | n/a | 2.90 H10XL-C00-0-V |
1295035 | 7.90 D 10 BN4 | n/a | 2.90 H10XL-A00-0-P |
1295035 | 7.90 D 10 BN4 | n/a | 2.90K10 |
Hydac Material Number | Hydac Part Number | EPE Material Number | EPE Part Number |
1286457 | 7.90 D 20 BN4 | n/a | 2.90-H20SL-A00-O-P |
1297626 | 7.90 D 25 W | n/a | 2.90 G25-A00-0-P |
1300806 | 7.90 D 50 W | n/a | 2.90 G40-A00-0-P |
1288558 | 7.90 R 20 BN4 | n/a | 1.90H20LL |
1288558 | 7.90 R 20 BN4 | n/a | 1.90H20SL |
1288558 | 7.90 R 20 BN4 | n/a | 1.90-H20SL-A00-0-P |
1310157 | 7.90 R 50 W | n/a | 1.90G40 |
1310157 | 7.90 R 50 W | n/a | 1.90G60 |
1301307 | 7.900 D 03 BN4 | n/a | 2.900H3XL-A00-0-P |
1297443 | 7.900 D 10 BH4 | n/a | 2.900H10XL-C-00-0-P |
1297443 | 7.900 D 10 BH4 | n/a | 2.900K102 |
1900061 | 7.900 R 10 BN4 | n/a | 1.900 H10XL-A00-0-P |
1295261 | 7.901 R 03 BN4 | n/a | 1.901 H3XL-A00-0-P |
1295261 | 7.901 R 03 BN4 | n/a | 1.901H3SL-A00-0-P0 |
1295261 | 7.901 R 03 BN4 | n/a | 1.901H3LL |
1295261 | 7.901 R 03 BN4 | n/a | 1.901K3 |
1289669 | 7.901 R 05 BN4 | n/a | 1.901H6SL-A00-0-P0 |
1289669 | 7.901 R 05 BN4 | n/a | 1.901H6LL |
1271841 | 7.901 R 10 BN4 | n/a | 1.901H10XL-A00-0-P |
1271841 | 7.901 R 10 BN4 | n/a | 1.901H10SL-A00-0-P0 |
1271841 | 7.901 R 10 BN4 | n/a | 1.901H10LL |
1271841 | 7.901 R 10 BN4 | n/a | 1.901K10 |
1271840 | 7.901 R 20 BN4 | n/a | 1.901H20SL-A00-0-P0 |
1271840 | 7.901 R 20 BN4 | n/a | 1.901H20LL |
1271840 | 7.901 R 20 BN4 | n/a | 1.901K25 |
UTERS Specializing in the production of standardized industrial hydraulic filter elements. We use raw materials which from China, the United States, South Korea and other high-quality raw material suppliers . UTERS filter elements meet the requirements of the original factory and could be completely replaced 100%!